
Sinds de Franse tijd kent Utrecht centrum huisnummering. Er zijn in het verleden verschillende systemen geweest. Slechts van enkele huizen zijn nog het huisnummers volgens de oudste systemen bekend.
De wijknummering die vanaf het begin van de negentiende eeuw werd gehanteerd volgde wat indeling betreft de oude kwartiernamen: Fortuin werd Wijk G; Bloedkuil werd Wijk H. De grens tussen wijk G en wijk H liep dwars over het Janskerkhof.
Wijknummers en huisnummers Janskerkhof Utrecht
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Janskerkhof 1 | G 249 | Fortuin, no. 161 | XVII | G 247 en G 248 gesloopt | ||
Janskerkhof 2 | G 250 | |||||
Janskerkhof 3-3A | Janskerkhof 3 | G 251 | – | |||
Janskerkhof 4-4A | Janskerkhof 4 | G 252 | – | – | ||
Janskerkhof 5 | G 253 | – | ||||
Janskerkhof 6 | G 254 / G 255 | Fortuin, no. 165, 166 | – | |||
Janskerkhof 7 | G 256 | Fortuin, no. 167 | – | bestaat uit 3 huizen, zie ook Minrebroederstraat 30 en 32 | ||
Janskerkhof 9-10 | Janskerkhof 10 | G 242 | G 270 | Fortuin, no. 171 | XVI | Janskerkhof 8 en 9 / G 325 en G 326 (oud) zijn gesloopt |
Janskerkhof 11-11BS | Janskerkhof 11 | G 241 | Fortuin, no. 172 | XV | ||
Janskerkhof 12 | G 240 | Fortuin, no. 173 | XIV | |||
Janskerkhof 13 | H 611 | H 493 | * | VI | ||
Janskerkhof 13A | H 610 | H 494 | * | VI | ||
Janskerkhof 14 | H 609 | H 495 | * | V | ||
Janskerkhof 15 | H 608 | H 496 | * | V | ||
Janskerkhof 15a | Boothstraat 2 | H 596 | H 497 | * | IV | |
Janskerkhof 16-16BS | Janskerkhof 16 | H 595 | H 498 | * | IV | |
Claustraal erf III | H 594 | H 499 | * | III | Janskerkhof 16 is in 1829 uitgebreid met H 594 | |
Janskerkhof 17-17a | Janskerkhof 17 | H 593 | H 500 | * | II | |
Janskerkhof 18 | H 592 | H 501 | * | I | ||
Janskerkhof 19-19D-D | Janskerkhof 19 | H 591 | H 502 | * | I | |
Janskerkhof 20 | G 234 | – | – | – | tot 1861 koetshuis | |
Janskerkhof 21-21BS | Janskerkhof 21 | G 233 | G 262 | (Fortuin, no. 158) | – | |
Janskerkhof 22 | G 232 | G 261 | Fortuin, no. 157 | – | ||
Janskerkhof 23 | G 231 | G 260 | Fortuin, no. 156 | – | huidige huis dateert van 1894 | |
Janskerkhof 24 | G 230 | G 259 | (Fortuin, no. 155) | – | ||
Janskerkhof 25-25BS | G 229 | G 258 | Fortuin, no. 154 | – | huidige huis dateert van 1897 | |
Janskerkhof 26 | G 245/246 | Adres Janskerkhof 26A (kosterij) is opgeheven. | ||||
Janskerkhof 27-28 | G 244 / – | In de praktijk wordt Janskerkhof 28-28a gebruikt. Janskerkhof 29 is afgebroken | ||||
Janskerkhof 30-30A | Janskerkhof 30 | – |
Wijknummers en huisnummers Boothstraat Utrecht
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Boothstraat 2-2A | Boothstraat 4 | – | – | – | IV | |
Boothstraat 4 | – | – | – | IV | Grond behoorde tot 1928 bij Boothstraat 6. In 1929 bebouwd met garage (ACU); tegenwoordig Hof van St. Jan. | |
Boothstraat 6 | H 597 | H 504 | * | IV | ||
Boothstraat 8 | H 598 | H 506 | * | IV | ||
Boothstraat 10 | H 599 | H 508 | * | IV | ||
Boothstraat 12-12E | H 600 | H 510 | * | IV | ||
Boothstraat 14-22 | Boothstraat 14, 14-16 | H 601 | H 512 | * | IV | |
Boothstraat 1A-1C | H 608bis | – | – | V | koetshuis afgebroken in 1961 | |
Boothstraat 3 | – | – | – | V | dateert van 1898 | |
Boothstraat 5 | – | V | dateert van 1903 | |||
Boothstraat 7 | – | H 503? | V | Het grote huis op claustraal erf V is in de Franse tijd afgebroken. Het stond vermoedelijk op dezelfde afstand van het Janskerkhof als Boothstraat 6. | ||
Boothstraat 9-9G | Boothstraat 9 | – | V | |||
Boothstraat 11 | H 605 | * | V | |||
Boothstraat 13 | H 604 | * | V | |||
Boothstraat 15 | H 604 | * | V | |||
Boothstraat 17-17K | Boothstraat 17 | H 603 | * | V | ||
Boothstraat 19 | H 602 | * | V | |||
Boothstraat 21-23 | Voorstraat 77 | V |
Wijknummers en huisnummers Drift Utrecht
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Drift 1 | G 330 | Fortuin no. 182 | ||||
Drift 2 | koetshuis van H 611 | – | – | VI | ||
Drift 3 | G 329 | Fortuin no. 181 | ||||
– | Drift 4 | H 611a | – | – | VI | Drift 4 is samengevoegd met Drift 6 |
Drift 5 | G 328 | Afgebroken en vervangen | ||||
Drift 6 | H 612 | H 485 | * | VI | ||
– | Drift 7 | G 327 | Fortuin no. 179 | Afgebroken | ||
Drift 8 | H 613 | H 484 | * | VI | ||
Drift 10-12 | tuin van H 613 | – | – | VI | ||
Drift 9 | G 238/239 | Fortuin, no. 177/178 | XIII | |||
Drift 11 | G 237 | Fortuin, no. 176 | XII | |||
Drift 13 | G 236 | H 264 | Fortuin, no. 175 | XI | ||
Drift 15 | G 235 | Fortuin, no. 174 | X | |||
Drift 17 | H 615 | H 492 | * | IX | ||
Drift 19 | H 616 | * | VIII | |||
Drift 21 | H 617 | * | VII | |||
Drift 23 | H 618 | * | VIb | |||
Drift 25 | H 619 | |||||
Drift 27 | H 619a | |||||
Drift 29 | H 619a | |||||
Drift 31 | H 620 |
Wijknummers en huisnummers Voorstraat Utrecht
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Voorstraat 55 | H 525 | * | I | |||
Voorstraat 57-57BS | H 524 | * | I | |||
Voorstraat 59 | H 523 | * | I | |||
Voorstraat 61 | H 523a | I | ||||
Voorstraat 61A | H 522/522a | II | Voorstraat 63-65 is afgebroken | |||
Voorstraat 63-63B | II | |||||
Voorstraat 65-65B | II | |||||
Voorstraat 67-67A | II | |||||
H 521 | III | Voorstraat 67 (oud) is afgebroken; tegenwoordig is hier de ingang van het Hof van St. Jan. | ||||
Voorstraat 69 | H 520 | III | ||||
Voorstraat 71-71BS2 | Voorstraat 71-71bis | H 519 | * | III | ||
Voorstraat 73-73BS | – | – | – | III | voormalig lokaal, eerder lag hier de poortweg van claustraal erf III | |
Voorstraat 75-75A-75BS | Voorstraat 75 | H 518 | IV | |||
Voorstraat 77 | H 517 | * | V | |||
Voorstraat 79-79B | Voorstraat 79 | H 516 | * | V | ||
Voorstraat 81-81C | Voorstraat 81 | H 515 | * | V | ||
Voorstraat 83-83C | Voorstraat 83-83bis | H 514 | * | V | ||
Voorstraat 85-85BS | Voorstraat 85 | H 513 | H 514 | * | V | |
Voorstraat 87-87G | Voorstraat 87 | H 513a | H 514 | * | V | |
Voorstraat 89 | Drift 10, 14 | H 614 | H 483 | * | VI | In 1890 is adres Voorstraat 89 gegeven aan een lokaal achter Drift 10 |
Wijknummers en huisnummers Jansdam en Korte Jansstraat
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Jansdam 2 oud | G 321 | XVI | voormalig huis, in 1905 gesloopt | |||
Jansdam 2 | Jansdam 4 | G 320 | XVI | |||
Jansdam 4-4BS | Jansdam 6 | G 319 | XVI | |||
Jansdam 6-6BS | Jansdam 8 | G 318 | XVI | |||
Jansdam 8 | Jansdam 10 | – | ||||
Jansdam 10 | – | XVI | stal Janskerkhof 10 | |||
Jansdam 12-12BS | Jansdam 12 | – | XV | kantoor Janskerkhof 11 | ||
Jansdam 14 | – | XIV | stal Janskerkhof 12 | |||
Korte Jansstraat 17-19 | G 322, 323 | Fortuin, no . 446? | XVI | Korte Jansstraat 15 oud en 15bis oud zijn afgebroken | ||
Korte Jansstraat 21 | G 324 | XVI | Korte Jansstraat 17a en 17b zijn afgebroken | |||
Korte Jansstraat 23-25 | G 325, 326 | XVI | Janskerkhof 8 en 9 zijn afgebroken |
Wijknummers en huisnummers Minrebroederstraat NZ
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Minrebroederstraat 2 | G 272 | |||||
Minrebroederstraat 4 | G 271 | |||||
Minrebroederstraat 6 | G 270 | |||||
Minrebroederstraat 8 | G 269 | |||||
Minrebroederstraat 10 | G 268 | |||||
Minrebroederstraat 12 | G 267 | |||||
Minrebroederstraat 14 | G 266 | |||||
Minrebroederstraat 16 | G 265 | 16-20 zijn samengevoegd | ||||
Minrebroederstraat 18 | G 264 | huisnummer is vervallen | ||||
Minrebroederstraat 20 | G 263 | Fortuin no. 457 | huisnummer is vervallen | |||
Minrebroederstraat 22 | G 262 | |||||
Minrebroederstraat 24 | G 261 | |||||
Minrebroederstraat 26 | G 260 | |||||
Minrebroederstraat 28 | G 259 | |||||
Minrebroederstraat 30 | G 258 | Fortuin no. 449? | ||||
Minrebroederstraat 32 | G 257 | huisnummer is vervallen |
Wijknummers en huisnummers Minrebroederstraat ZZ
huisnummers (1)
| voormalige huisnummers (1890) | wijknr | Franse tijd 1811 | Liberale gifte 1748 | claustraal erf | opm. |
Minrebroederstraat 1 | G 295 | |||||
Minrebroederstraat 3 | G 296 | |||||
Minrebroederstraat 5 | G 297 | |||||
Minrebroederstraat 7 | G 298 | |||||
Minrebroederstraat 9 | G 299 | |||||
Minrebroederstraat 11 | G 300 | |||||
Minrebroederstraat 13 | G 301 | |||||
Minrebroederstraat 15 | G 302 | |||||
Minrebroederstraat 17 | G 303 | |||||
Minrebroederstraat 19 | G 304 | huisnumer is vervallen | ||||
Minrebroederstraat 21 | G 305 | |||||
Minrebroederstraat 23 | G 306 | |||||
Minrebroederstraat 25 | G 307 | |||||
Minrebroederstraat 27 | G 308 |
(1) De officiƫle huisnummering wordt door de gemeente Utrecht bijgehouden op de Stadskaart Utrecht.
(2) De registratie van de Liberale Gifte 1748 in het kwartier Bloedkuil is verloren gegaan. Jansveld moet nog worden uitgezocht.
Gepubliceerd: 19-10-2015 door Caroline Pelser. Laatst geactualiseerd op 17-02-2022.